500mm x 500mm kupiki paerewa arahina mata reti i roto i te pika p2.5, p2.604, p2.9, p3.91, p4.81, p5.95, p6.25 mo te whakamahi o roto, o waho ranei.
500mm x 1000mm matiti paerewa arahina mata riihi i roto i te pika p2.5, p2.604, p2.9, p3.91, p4.81, p5.95, p6.25 mo te whakamahi o roto, o waho ranei.
480mm x 480mm i roto pika p1.875 roto, p2.5 roto, waho ranei, p5 roto, waho ranei.
512mm x 512mm i roto pika p2 roto, p4 roto, waho ranei, p8 roto waho ranei.
576mm x 576mm i te pika p3 o roto, o waho ranei.
640mm x 640mm i te pika p2.5 o roto, o waho ranei, p5 o roto, o waho ranei, p10 o roto, o waho ranei.
768mm x 768mm i roto pika p2 roto, p4 roto waho ranei, p8 roto waho ranei.
960mm x 960mm i te pika p2.5 o roto, o waho ranei, p4 o roto, o waho ranei, p5 o roto, o waho ranei, p8 o roto, o waho ranei, p10 o roto, o waho ranei.
Whakapai ake i to whakaaturanga riihi riihi ka huri noa i nga waahanga, ka taea te hototahi ki nga pika rereke.
Hei tauira, mena kei a koe te p4.81mm i te tuatahi, a muri ake ka hiahia koe ki te whai p3.91mm, kaore he take ki te hoko i tetahi panui oti, ki te hoko noa i nga waahanga p3.91 arahina, a ka taea e ia te penapena i te 40% te utu mo to pakihi.
Te taumaha marama Ultra, Mahi ngawari.
YONWAYTECH 500mm × 500mm hui LED whakaatu rūnanga he kawe, me te pai pūmautanga ki te taimaha o 6kg o roto whakaatu arahina me 7.2kg o waho whakaatu arahina, te rūnanga matotoru ko anake 80mm-85mm.
Hhoahoatanga tangata, Huihuinga Tere.
Nga raka tere me te kimi titi, te kakau hiki i te panui, te mana tango me te pouaka tango, te paatene whakamatautau huna, te hikoi whakaurunga, te hiko me te tohu tohu, te hononga hiko, te hono tohu, nga korero whakaatu riihi arahi katoa kia pai ake ai, kia tere ake te whakauru. i roto i te 20 hēkona.
He maamaa te hoahoa rūnanga konumohe he maamaa me te ngawari ki te kawe, he pai te papatahi me te koretake.
Ko te hanganga rūnanga kaha me te pono ehara i te mea nui anake i te wa o te huihuinga ka whakaatu haumaru, engari he pai hoki mo to ROI pakihi.
Ko nga panui maramara e arahina ana he pai te whakaaturanga LED mo te kawe me te whakaurunga, te penapena wa me te nui o te moni mo to utu mahi.
Te Rere Whakahou, Te Whakanuia Teitei, Te Tauine Kerei Teitei, Te Tae Maamaa.
Ko te reeti o te riihi hui atamira YONWAYTECH ka taea te whakatutuki i te mata LED i roto i te 3,840hz e rite ana ki te tono mo te whakawhiti kai ora, ahakoa i raro i te 1/2000 marumaru te hopu kamera ngaio.
UKa taea hoki te whakauru i nga panui arahi niversalarahinamo te pakitara ataata arahina.
Ehara i te pai anake mo te riihi riihi mo te wa poto, engari kei te waatea hoki i roto i te papa panui kua oti te whakanoho.
Ko te tohu wai o waho IP65 ka nui ake te pono.
Ko te koki maataki ultra-whanui ka hoatu ki a koe te waahi tirohanga mata nui rawa atu.
Ko te tirohanga ki te 140° i te poutū me te whakapae.
Ka kite nga kaimakitaki mai i nga kokonga katoa, ko te whakaaturanga o te riihi atamira ka mau tonu te ahua maori me te ora tonu.
Tawhā Hangarau:
Y-IR-StohuEhau-V01 ahautatauRangatū
Roo-roto | P2.64 | P2.98 | P3.91 | P4.81 |
Pika Pika(mm) | 2.64mm | 2.976mm | 3.91mm | 4.81mm |
Kiato pika(pika/sq.m.) | 147456 | 112896 | 65536 | 43264 |
Rahi kōwae | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
Taumira Paewhiri(ira) | 192x192 / 192x384 | 168x168 / 168x336 | 128x128 / 128x256 | 104x104 / 104x208 |
Rahi Paewhiri | 500x500mm / 500x1000mm | |||
IC taraiwa | MBI5124 (ICN 2153 Kōwhiringa) | |||
Tauine Tae (Moka) | 14-16bit | |||
Whirihoranga Pika | SMD1515 | SMD2121 /SMD1921 | SMD1921/SMD2121 | SMD2121 /SMD1921 |
Koki Tirohanga(°) | 140°/ 140° | |||
Tīahoaho(nit) | ≥1000CD/m² | ≥1000CD/m² | ≥1200CD/m² | ≥1200CD/m² |
Momo taraiwa | 1/32 | 1/28 | 1/16 | 1/13 |
Tawhiti Whakawhiti(m) | CAT-5E≦130m,Mutu-aratau Optical Fiber≦500m,Atau Takitahi Fiber Optical≦10km | |||
Auautanga Whakauru AC(Hz) | 50 | |||
Tauine Kerei mo ia Tae(taumata) | 8192 | |||
Reiti IP (Mua/Mua) | IP43 | |||
Te Whakamahi Hiko Morahi(W/m²)Te Hiko Wawaenga (W/m²) | ≦700W/m² | |||
≦250W/m² | ||||
Uara Angamaheni Ora (haora) | 100000 | |||
Rere tāmata (Hz) | ≥3840Hz | |||
Ngaohiko Whakauru AC(V) | AC: 110V|220V±10% | |||
Momo whakaurunga rūnanga | Whakaritea/Rihi |
Takahanga Y-OR-Takahanga - V01 Raupapa o waho
Waho | P2.976 | P3.91 | P4.81 | P5.95 |
Pika Pika(mm) | 2.976mm | 3.91mm | 4.81mm | 5.95mm |
Kiato pika(pika/sq.m.) | 112896 | 65536 | 43264 | 28224 |
Rahi kōwae | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
Taumira Paewhiri(ira) | 168×168 / 168x336 | 128×128 / 128x256 | 104x104 /104x208 | 84x84 / 84x168 |
Rahi Paewhiri | 500x500mm / 500x1000mm | |||
IC taraiwa | MBI5124 (ICN 2153 Kōwhiringa) | |||
Tauine Tae (Moka) | 14-16bit | |||
Whirihoranga Pika | SMD1415 | SMD1921/SMD2727 | SMD1921/SMD2727 | SMD2727 /SMD3535 |
Koki Tirohanga(°) | 140°/ 140° | |||
Tīahoaho(nit) | 4500CD/m² | 4500CD/m² | 4500CD/m² | 5000CD/m2 |
Momo taraiwa | 1/10 | 1/10 | 1/13 | 1/7 |
Tawhiti Whakawhiti(m) | CAT-5E≦130m,Mutu-aratau Optical Fiber≦500m,Atau Takitahi Fiber Optical≦10km | |||
Auautanga Whakauru AC (Hz) | 50&60 | |||
Tauine Kerei mo ia Tae(taumata) | 8192 | |||
Reiti IP (Mua/Mua) | IP65 | |||
Te Whakamahi Hiko Morahi(W/m²) Wawaenga Whakapa Hiko (W/m²) | ≦900W/m² | |||
≦300W/m² | ||||
Uara Angamaheni Ora (haora | 100000 | |||
Rere tāmata(Hz) | ≥3840Hz | |||
Ngaohiko Whakauru AC(V) | AC: 110V|220V±10% | |||
Momo whakaurunga rūnanga | Whakaritea/Rihi |
Paerewa #Tapare #Hanganga mo te Reti Wāhanga #LED #Whakaatu Hei Papamuri Taiepa Ataata LED.
Yonwaytech LED whakaatu atamira hanganga tautoko anga papamuri mo reti LED mata.
Ko nga waahanga paerewa katoa e hono ana me nga raka tere, kaore e hiahiatia he wiri.
He tino tere te huihuinga mo nga huihuinga katoa.
Ko te rūnanga e 4 nga kokonga kua whakaritea e nga papa, i waenga ranei i nga kaareti kua oti te whakarite raka tere, he mea hangai ki nga waahanga whakaatu LED katoa.
Na to tatou hanganga rongonui, ka taea e koe te whakarite tere i to whakaaturanga aarama papamuri #stage.